All judges
Judge comparison
Truevs.Amber Rosen
| True | Amber Rosen | |
|---|---|---|
| Total rulings | 32 | 1 |
| Counties active | 1 | 1 |
| Grant rate | 34% | 0% |
| Deny rate | 22% | 0% |
| Continued | 25% | 100% |
| Plaintiff wins | 33% | — |
| Defendant wins | 53% | — |
| Mixed outcomes | 13% | — |
Common motion types — grant rate
| Motion type | True | Amber Rosen |
|---|---|---|
| Motion for Sanctions | 10 · 10% granted | — |
| Motion to Compel Further Responses | 8 · 25% granted | — |
| Other | 7 · 71% granted | 1 · 0% granted |
| Motion to Compel Discovery | 4 · 25% granted | — |
| Motion to Strike | 3 · 0% granted | — |
| Motion for Summary Judgment | 2 · 50% granted | — |
| Motion for Final Approval of Class Settlement | 2 · 100% granted | — |
| Motion for Summary Adjudication | 1 · 0% granted | — |
| Motion for Attorney Fees | 1 · 0% granted | — |
| Petition | 1 · 0% granted | — |
| Motion to Quash | 1 · 100% granted | — |
| Demurrer | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.