| Tong | Unknown | |
|---|---|---|
| Total rulings | 2 | 1,469 |
| Counties active | 1 | 14 |
| Grant rate | 0% | 26% |
| Deny rate | 0% | 10% |
| Continued | 100% | 30% |
| Plaintiff wins | — | 44% |
| Defendant wins | — | 37% |
| Mixed outcomes | — | 19% |
| Motion type | Tong | Unknown |
|---|---|---|
| Other | 1 · 0% granted | 695 · 20% granted |
| Petition | — | 408 · 41% granted |
| Demurrer | — | 107 · 7% granted |
| Motion for Sanctions | 2 · 0% granted | 81 · 32% granted |
| Motion for Summary Judgment | — | 57 · 14% granted |
| Motion to Compel Discovery | — | 55 · 40% granted |
| Motion to Strike | 1 · 0% granted | 50 · 18% granted |
| Motion to Compel Further Responses | 1 · 0% granted | 44 · 41% granted |
| Motion for Summary Adjudication | — | 39 · 13% granted |
| Motion for Attorney Fees | — | 29 · 31% granted |
| Motion to Quash | — | 20 · 30% granted |
| Motion for Reconsideration | — | 12 · 8% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.