| Tong | Patrick McKinney | |
|---|---|---|
| Total rulings | 2 | 171 |
| Counties active | 1 | 1 |
| Grant rate | 0% | 41% |
| Deny rate | 0% | 11% |
| Continued | 100% | 30% |
| Plaintiff wins | — | 30% |
| Defendant wins | — | 36% |
| Mixed outcomes | — | 34% |
| Motion type | Tong | Patrick McKinney |
|---|---|---|
| Other | 1 · 0% granted | 80 · 41% granted |
| Ex Parte Application | — | 37 · 81% granted |
| Motion to Quash | — | 18 · 22% granted |
| Motion to Compel Further Responses | 1 · 0% granted | 16 · 38% granted |
| Motion for Summary Judgment | — | 15 · 20% granted |
| Motion for Summary Adjudication | — | 12 · 50% granted |
| Motion for Sanctions | 2 · 0% granted | 6 · 0% granted |
| Motion to Compel Discovery | — | 6 · 67% granted |
| Motion for Preliminary Approval of Class Settlement | — | 5 · 40% granted |
| Demurrer | — | 4 · 25% granted |
| Motion to Strike | 1 · 0% granted | 2 · 0% granted |
| Motion for Class Certification | — | 2 · 50% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.