| Tong | Joseph M. Quinn | |
|---|---|---|
| Total rulings | 2 | 2,668 |
| Counties active | 1 | 1 |
| Grant rate | 0% | 33% |
| Deny rate | 0% | 20% |
| Continued | 100% | 18% |
| Plaintiff wins | — | 41% |
| Defendant wins | — | 39% |
| Mixed outcomes | — | 19% |
| Motion type | Tong | Joseph M. Quinn |
|---|---|---|
| Other | 1 · 0% granted | 1162 · 38% granted |
| Motion for Sanctions | 2 · 0% granted | 433 · 42% granted |
| Motion to Compel Discovery | — | 325 · 45% granted |
| Motion to Compel Further Responses | 1 · 0% granted | 303 · 42% granted |
| Demurrer | — | 267 · 1% granted |
| Motion to Strike | 1 · 0% granted | 156 · 19% granted |
| Motion for Summary Judgment | — | 137 · 20% granted |
| Motion for Summary Adjudication | — | 115 · 22% granted |
| Motion to Quash | — | 104 · 36% granted |
| Petition | — | 86 · 23% granted |
| Motion for Attorney Fees | — | 44 · 36% granted |
| Motion for Reconsideration | — | 26 · 4% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.