| Todd D. Irby | Not specified | |
|---|---|---|
| Total rulings | 1 | 287 |
| Counties active | 1 | 9 |
| Grant rate | 0% | 15% |
| Deny rate | 0% | 2% |
| Continued | 100% | 43% |
| Plaintiff wins | — | 58% |
| Defendant wins | — | 25% |
| Mixed outcomes | — | 17% |
| Motion type | Todd D. Irby | Not specified |
|---|---|---|
| Other | 1 · 0% granted | 177 · 5% granted |
| Petition | — | 72 · 47% granted |
| Motion for Sanctions | — | 6 · 17% granted |
| Motion to Compel Discovery | — | 4 · 0% granted |
| Demurrer | — | 3 · 0% granted |
| Motion to Quash | — | 2 · 50% granted |
| Motion to Strike | — | 1 · 0% granted |
| Ex Parte Application | — | 1 · 100% granted |
| Motion for Reconsideration | — | 1 · 0% granted |
| Motion to Compel Further Responses | — | 1 · 0% granted |
| Motion for Summary Judgment | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.