| Todd D. Irby | Matthew A. Siroka | |
|---|---|---|
| Total rulings | 2 | 208 |
| Counties active | 1 | 1 |
| Grant rate | 0% | 5% |
| Deny rate | 0% | 3% |
| Continued | 50% | 2% |
| Plaintiff wins | — | 38% |
| Defendant wins | — | 19% |
| Mixed outcomes | — | 44% |
| Motion type | Todd D. Irby | Matthew A. Siroka |
|---|---|---|
| Other | 1 · 0% granted | 107 · 7% granted |
| Motion for Attorney Fees | — | 71 · 3% granted |
| Petition | 1 · 0% granted | 61 · 3% granted |
| Motion for Sanctions | — | 33 · 0% granted |
| Motion for Reconsideration | — | 2 · 0% granted |
| Motion to Compel Discovery | — | 2 · 0% granted |
| Motion to Compel Further Responses | — | 1 · 0% granted |
| Ex Parte Application | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.