| Todd D. Irby | Jed Beebe | |
|---|---|---|
| Total rulings | 1 | 100 |
| Counties active | 1 | 1 |
| Grant rate | 0% | 8% |
| Deny rate | 0% | 0% |
| Continued | 100% | 42% |
| Plaintiff wins | — | — |
| Defendant wins | — | — |
| Mixed outcomes | — | — |
| Motion type | Todd D. Irby | Jed Beebe |
|---|---|---|
| Petition | — | 63 · 13% granted |
| Other | 1 · 0% granted | 38 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.