| Todd D. Irby | Donna D. Geck | |
|---|---|---|
| Total rulings | 1 | 93 |
| Counties active | 1 | 1 |
| Grant rate | 0% | 47% |
| Deny rate | 0% | 12% |
| Continued | 100% | 23% |
| Plaintiff wins | — | 49% |
| Defendant wins | — | 30% |
| Mixed outcomes | — | 21% |
| Motion type | Todd D. Irby | Donna D. Geck |
|---|---|---|
| Other | 1 · 0% granted | 42 · 48% granted |
| Demurrer | — | 14 · 7% granted |
| Motion for Summary Judgment | — | 9 · 67% granted |
| Motion for Summary Adjudication | — | 7 · 57% granted |
| Motion to Strike | — | 7 · 14% granted |
| Motion to Compel Discovery | — | 6 · 0% granted |
| Motion for Attorney Fees | — | 5 · 60% granted |
| Motion for Final Approval of Class Settlement | — | 4 · 100% granted |
| Petition | — | 4 · 25% granted |
| Motion to Tax Costs | — | 3 · 100% granted |
| Anti-SLAPP Motion | — | 2 · 100% granted |
| Motion to Quash | — | 2 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.