| Todd D. Irby | Charles H Ervin | |
|---|---|---|
| Total rulings | 1 | 36 |
| Counties active | 1 | 1 |
| Grant rate | 0% | 31% |
| Deny rate | 0% | 0% |
| Continued | 100% | 0% |
| Plaintiff wins | — | — |
| Defendant wins | — | — |
| Mixed outcomes | — | — |
| Motion type | Todd D. Irby | Charles H Ervin |
|---|---|---|
| Petition | — | 31 · 35% granted |
| Other | 1 · 0% granted | 5 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.