| Timothy Staffel | Tony Raphael | |
|---|---|---|
| Total rulings | 212 | 1 |
| Counties active | 1 | 1 |
| Grant rate | 8% | 100% |
| Deny rate | 0% | 0% |
| Continued | 6% | 0% |
| Plaintiff wins | 0% | 0% |
| Defendant wins | 14% | 100% |
| Mixed outcomes | 86% | 0% |
| Motion type | Timothy Staffel | Tony Raphael |
|---|---|---|
| Petition | 111 · 12% granted | — |
| Other | 95 · 5% granted | 1 · 100% granted |
| Motion for Sanctions | 14 · 0% granted | — |
| Motion for Attorney Fees | 10 · 0% granted | — |
| Motion to Compel Discovery | 9 · 0% granted | — |
| Demurrer | 5 · 0% granted | — |
| Motion for Summary Judgment | 2 · 0% granted | — |
| Motion to Set Aside | 1 · 0% granted | — |
| Ex Parte Application | 1 · 0% granted | — |
| Motion to Strike | 1 · 0% granted | — |
| Motion to Compel Further Responses | 1 · 0% granted | — |
| Motion for Summary Adjudication | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.