| Timothy Staffel | Steven M. Gevercer | |
|---|---|---|
| Total rulings | 211 | 6 |
| Counties active | 1 | 1 |
| Grant rate | 19% | 0% |
| Deny rate | 0% | 17% |
| Continued | 25% | 33% |
| Plaintiff wins | 0% | 0% |
| Defendant wins | 0% | 100% |
| Mixed outcomes | 100% | 0% |
| Motion type | Timothy Staffel | Steven M. Gevercer |
|---|---|---|
| Petition | 118 · 26% granted | — |
| Other | 96 · 9% granted | 2 · 0% granted |
| Motion for Sanctions | 12 · 0% granted | — |
| Motion for Attorney Fees | 9 · 0% granted | — |
| Motion to Compel Discovery | 7 · 0% granted | — |
| Demurrer | 5 · 0% granted | 2 · 0% granted |
| Motion to Reconsider | 1 · 0% granted | — |
| Motion to Compel | 1 · 0% granted | — |
| Motion for Reconsideration | — | 1 · 0% granted |
| Motion for Summary Judgment | — | 1 · 0% granted |
| Motion for Summary Adjudication | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.