| Timothy Staffel | Sheila Recio | |
|---|---|---|
| Total rulings | 211 | 77 |
| Counties active | 1 | 1 |
| Grant rate | 19% | 22% |
| Deny rate | 0% | 22% |
| Continued | 25% | 1% |
| Plaintiff wins | 0% | 40% |
| Defendant wins | 0% | 35% |
| Mixed outcomes | 100% | 25% |
| Motion type | Timothy Staffel | Sheila Recio |
|---|---|---|
| Other | 96 · 9% granted | 50 · 26% granted |
| Petition | 118 · 26% granted | 1 · 0% granted |
| Demurrer | 5 · 0% granted | 16 · 0% granted |
| Motion for Sanctions | 12 · 0% granted | 3 · 0% granted |
| Motion for Attorney Fees | 9 · 0% granted | 5 · 40% granted |
| Motion to Compel Discovery | 7 · 0% granted | — |
| Motion to Strike | — | 7 · 0% granted |
| Motion for Summary Judgment | — | 3 · 33% granted |
| Motion to Quash | — | 2 · 50% granted |
| Motion to Tax Costs | — | 2 · 0% granted |
| Motion for Summary Adjudication | — | 2 · 0% granted |
| Motion to Reconsider | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.