| Timothy Staffel | NANCY L. FINEMAN | |
|---|---|---|
| Total rulings | 211 | 51 |
| Counties active | 1 | 1 |
| Grant rate | 9% | 49% |
| Deny rate | 0% | 27% |
| Continued | 6% | 8% |
| Plaintiff wins | 0% | 41% |
| Defendant wins | 17% | 41% |
| Mixed outcomes | 83% | 18% |
| Motion type | Timothy Staffel | NANCY L. FINEMAN |
|---|---|---|
| Other | 94 · 5% granted | 31 · 52% granted |
| Petition | 112 · 12% granted | 6 · 50% granted |
| Motion for Sanctions | 14 · 0% granted | 1 · 100% granted |
| Motion to Compel Discovery | 9 · 0% granted | 3 · 67% granted |
| Motion for Attorney Fees | 9 · 0% granted | 2 · 100% granted |
| Demurrer | 5 · 0% granted | 5 · 0% granted |
| Motion for Summary Judgment | 2 · 0% granted | 1 · 0% granted |
| Motion to Quash | — | 3 · 67% granted |
| Motion to Set Aside | 2 · 0% granted | — |
| Motion to Strike | 1 · 0% granted | 1 · 0% granted |
| Ex Parte Application | 1 · 0% granted | — |
| Motion for Summary Adjudication | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.