| Timothy Staffel | Kimberly Knill | |
|---|---|---|
| Total rulings | 211 | 63 |
| Counties active | 1 | 1 |
| Grant rate | 9% | 37% |
| Deny rate | 0% | 16% |
| Continued | 6% | 6% |
| Plaintiff wins | 0% | 40% |
| Defendant wins | 17% | 30% |
| Mixed outcomes | 83% | 30% |
| Motion type | Timothy Staffel | Kimberly Knill |
|---|---|---|
| Other | 94 · 5% granted | 32 · 59% granted |
| Petition | 112 · 12% granted | 1 · 0% granted |
| Demurrer | 5 · 0% granted | 13 · 8% granted |
| Motion for Sanctions | 14 · 0% granted | — |
| Motion for Attorney Fees | 9 · 0% granted | 5 · 60% granted |
| Motion to Strike | 1 · 0% granted | 9 · 11% granted |
| Motion to Compel Discovery | 9 · 0% granted | — |
| Motion for Summary Judgment | 2 · 0% granted | 4 · 0% granted |
| Motion in Limine | — | 4 · 0% granted |
| Motion to Tax Costs | — | 3 · 100% granted |
| Motion to Set Aside | 2 · 0% granted | — |
| Motion for Summary Adjudication | — | 2 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.