| Timothy Staffel | Hon. Donald F. Gaffney | |
|---|---|---|
| Total rulings | 211 | 12 |
| Counties active | 1 | 1 |
| Grant rate | 9% | 33% |
| Deny rate | 0% | 17% |
| Continued | 6% | 25% |
| Plaintiff wins | 0% | 0% |
| Defendant wins | 17% | 67% |
| Mixed outcomes | 83% | 33% |
| Motion type | Timothy Staffel | Hon. Donald F. Gaffney |
|---|---|---|
| Petition | 112 · 12% granted | 1 · 0% granted |
| Other | 94 · 5% granted | 6 · 33% granted |
| Motion for Sanctions | 14 · 0% granted | — |
| Motion for Attorney Fees | 9 · 0% granted | 2 · 0% granted |
| Motion to Compel Discovery | 9 · 0% granted | 1 · 100% granted |
| Demurrer | 5 · 0% granted | 2 · 0% granted |
| Motion to Set Aside | 2 · 0% granted | — |
| Motion for Summary Judgment | 2 · 0% granted | — |
| Motion to Strike | 1 · 0% granted | 1 · 0% granted |
| Ex Parte Application | 1 · 0% granted | — |
| Motion to Tax Costs | — | 1 · 0% granted |
| Anti-SLAPP Motion | — | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.