| Timothy Staffel | Erin Rowe | |
|---|---|---|
| Total rulings | 211 | 6 |
| Counties active | 1 | 1 |
| Grant rate | 9% | 67% |
| Deny rate | 0% | 17% |
| Continued | 6% | 0% |
| Plaintiff wins | 0% | 0% |
| Defendant wins | 17% | 17% |
| Mixed outcomes | 83% | 83% |
| Motion type | Timothy Staffel | Erin Rowe |
|---|---|---|
| Petition | 112 · 12% granted | — |
| Other | 94 · 5% granted | 1 · 0% granted |
| Motion for Sanctions | 14 · 0% granted | 5 · 80% granted |
| Motion to Compel Discovery | 9 · 0% granted | 5 · 80% granted |
| Motion for Attorney Fees | 9 · 0% granted | — |
| Demurrer | 5 · 0% granted | — |
| Motion to Set Aside | 2 · 0% granted | — |
| Motion for Summary Judgment | 2 · 0% granted | — |
| Ex Parte Application | 1 · 0% granted | — |
| Motion to Strike | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.