| Timothy Staffel | Denise M. Hippach | |
|---|---|---|
| Total rulings | 211 | 200 |
| Counties active | 1 | 1 |
| Grant rate | 9% | 16% |
| Deny rate | 0% | 3% |
| Continued | 6% | 52% |
| Plaintiff wins | 0% | 0% |
| Defendant wins | 17% | 0% |
| Mixed outcomes | 83% | 100% |
| Motion type | Timothy Staffel | Denise M. Hippach |
|---|---|---|
| Petition | 112 · 12% granted | 95 · 15% granted |
| Other | 94 · 5% granted | 89 · 21% granted |
| Motion to Compel Discovery | 9 · 0% granted | 7 · 0% granted |
| Motion for Sanctions | 14 · 0% granted | — |
| Demurrer | 5 · 0% granted | 8 · 0% granted |
| Motion for Attorney Fees | 9 · 0% granted | 2 · 0% granted |
| Motion for Summary Judgment | 2 · 0% granted | 4 · 0% granted |
| Motion to Strike | 1 · 0% granted | 4 · 0% granted |
| Motion for Preliminary Approval of Class Settlement | — | 4 · 0% granted |
| Motion to Set Aside | 2 · 0% granted | — |
| Ex Parte Application | 1 · 0% granted | — |
| Petition for Attorney Fees | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.