| Timothy Staffel | Ai Mori | |
|---|---|---|
| Total rulings | 211 | 130 |
| Counties active | 1 | 1 |
| Grant rate | 9% | 16% |
| Deny rate | 0% | 11% |
| Continued | 6% | 32% |
| Plaintiff wins | 0% | 39% |
| Defendant wins | 17% | 8% |
| Mixed outcomes | 83% | 53% |
| Motion type | Timothy Staffel | Ai Mori |
|---|---|---|
| Other | 94 · 5% granted | 106 · 14% granted |
| Petition | 112 · 12% granted | 15 · 13% granted |
| Motion for Attorney Fees | 9 · 0% granted | 22 · 36% granted |
| Motion for Sanctions | 14 · 0% granted | 11 · 27% granted |
| Motion to Compel Discovery | 9 · 0% granted | 2 · 100% granted |
| Ex Parte Application | 1 · 0% granted | 9 · 22% granted |
| Demurrer | 5 · 0% granted | — |
| Motion to Compel Further Responses | — | 3 · 33% granted |
| Motion to Set Aside | 2 · 0% granted | — |
| Motion for Summary Judgment | 2 · 0% granted | — |
| Motion to Strike | 1 · 0% granted | 1 · 0% granted |
| Motion to Quash | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.