| TIM P. KAM | Victoria Kolakowski | |
|---|---|---|
| Total rulings | 95 | 43 |
| Counties active | 1 | 1 |
| Grant rate | 31% | 14% |
| Deny rate | 17% | 23% |
| Continued | 25% | 42% |
| Plaintiff wins | 39% | 60% |
| Defendant wins | 50% | 20% |
| Mixed outcomes | 11% | 20% |
| Motion type | TIM P. KAM | Victoria Kolakowski |
|---|---|---|
| Other | 46 · 37% granted | 19 · 16% granted |
| Motion to Compel Further Responses | 8 · 38% granted | 16 · 6% granted |
| Demurrer | 20 · 10% granted | 3 · 33% granted |
| Motion for Sanctions | 5 · 0% granted | 6 · 0% granted |
| Motion to Strike | 10 · 10% granted | — |
| Motion to Compel Discovery | 7 · 0% granted | 1 · 100% granted |
| Motion for Summary Judgment | 4 · 75% granted | — |
| Motion for Attorney Fees | 2 · 50% granted | 1 · 0% granted |
| Motion for Summary Adjudication | 2 · 100% granted | 1 · 0% granted |
| Motion for Reconsideration | 2 · 50% granted | — |
| Motion to Tax Costs | 2 · 0% granted | — |
| Motion to Quash | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.