| TIM P. KAM | Timothy Staffel | |
|---|---|---|
| Total rulings | 51 | 211 |
| Counties active | 1 | 1 |
| Grant rate | 27% | 9% |
| Deny rate | 8% | 0% |
| Continued | 33% | 6% |
| Plaintiff wins | 28% | 0% |
| Defendant wins | 67% | 17% |
| Mixed outcomes | 6% | 83% |
| Motion type | TIM P. KAM | Timothy Staffel |
|---|---|---|
| Other | 23 · 26% granted | 94 · 5% granted |
| Petition | — | 112 · 12% granted |
| Demurrer | 15 · 7% granted | 5 · 0% granted |
| Motion for Sanctions | — | 14 · 0% granted |
| Motion to Compel Discovery | 3 · 0% granted | 9 · 0% granted |
| Motion for Attorney Fees | — | 9 · 0% granted |
| Motion to Strike | 6 · 17% granted | 1 · 0% granted |
| Motion to Compel Further Responses | 5 · 60% granted | — |
| Motion for Summary Judgment | 3 · 67% granted | 2 · 0% granted |
| Motion for Summary Adjudication | 2 · 100% granted | — |
| Motion to Set Aside | — | 2 · 0% granted |
| Motion to Quash | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.