| TIM P. KAM | TIM P. KAM | |
|---|---|---|
| Total rulings | 175 | 175 |
| Counties active | 1 | 1 |
| Grant rate | 36% | 36% |
| Deny rate | 19% | 19% |
| Continued | 19% | 19% |
| Plaintiff wins | 39% | 39% |
| Defendant wins | 50% | 50% |
| Mixed outcomes | 11% | 11% |
| Motion type | TIM P. KAM | TIM P. KAM |
|---|---|---|
| Other | 79 · 43% granted | 79 · 43% granted |
| Demurrer | 27 · 19% granted | 27 · 19% granted |
| Motion to Strike | 18 · 44% granted | 18 · 44% granted |
| Motion to Compel Further Responses | 17 · 18% granted | 17 · 18% granted |
| Motion to Compel Discovery | 13 · 0% granted | 13 · 0% granted |
| Motion for Sanctions | 11 · 0% granted | 11 · 0% granted |
| Motion for Summary Judgment | 8 · 63% granted | 8 · 63% granted |
| Motion for Attorney Fees | 7 · 57% granted | 7 · 57% granted |
| Petition | 7 · 29% granted | 7 · 29% granted |
| Motion to Tax Costs | 4 · 0% granted | 4 · 0% granted |
| Motion for Summary Adjudication | 3 · 100% granted | 3 · 100% granted |
| Motion for Reconsideration | 2 · 50% granted | 2 · 50% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.