| TIM P. KAM | Patricia Kelly | |
|---|---|---|
| Total rulings | 51 | 196 |
| Counties active | 1 | 1 |
| Grant rate | 27% | 2% |
| Deny rate | 8% | 1% |
| Continued | 33% | 2% |
| Plaintiff wins | 28% | — |
| Defendant wins | 67% | — |
| Mixed outcomes | 6% | — |
| Motion type | TIM P. KAM | Patricia Kelly |
|---|---|---|
| Other | 23 · 26% granted | 92 · 0% granted |
| Petition | — | 77 · 4% granted |
| Demurrer | 15 · 7% granted | — |
| Motion to Strike | 6 · 17% granted | 6 · 0% granted |
| Motion to Compel Discovery | 3 · 0% granted | 8 · 0% granted |
| Motion to Quash | 1 · 0% granted | 8 · 0% granted |
| Motion for Summary Judgment | 3 · 67% granted | 4 · 0% granted |
| Motion to Compel Further Responses | 5 · 60% granted | — |
| Motion for Sanctions | — | 4 · 0% granted |
| Motion for Summary Adjudication | 2 · 100% granted | — |
| Motion for Reconsideration | — | 2 · 0% granted |
| Motion for Preliminary Approval of Class Settlement | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.