| TIM P. KAM | Not specified | |
|---|---|---|
| Total rulings | 122 | 716 |
| Counties active | 1 | 9 |
| Grant rate | 33% | 20% |
| Deny rate | 16% | 5% |
| Continued | 25% | 43% |
| Plaintiff wins | 35% | 43% |
| Defendant wins | 54% | 27% |
| Mixed outcomes | 11% | 30% |
| Motion type | TIM P. KAM | Not specified |
|---|---|---|
| Other | 61 · 38% granted | 400 · 7% granted |
| Petition | 2 · 0% granted | 272 · 40% granted |
| Demurrer | 23 · 17% granted | 13 · 0% granted |
| Motion to Compel Further Responses | 9 · 33% granted | 9 · 56% granted |
| Motion for Sanctions | 6 · 0% granted | 11 · 9% granted |
| Motion to Strike | 11 · 18% granted | 5 · 0% granted |
| Motion to Compel Discovery | 8 · 0% granted | 5 · 40% granted |
| Ex Parte Application | — | 10 · 30% granted |
| Motion for Attorney Fees | 4 · 50% granted | 4 · 0% granted |
| Motion for Summary Judgment | 4 · 75% granted | 1 · 0% granted |
| Motion to Quash | 1 · 0% granted | 4 · 75% granted |
| Motion for Summary Adjudication | 3 · 100% granted | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.