| TIM P. KAM | James T. Chou | |
|---|---|---|
| Total rulings | 122 | 412 |
| Counties active | 1 | 1 |
| Grant rate | 33% | 24% |
| Deny rate | 16% | 2% |
| Continued | 25% | 22% |
| Plaintiff wins | 35% | 0% |
| Defendant wins | 54% | 50% |
| Mixed outcomes | 11% | 50% |
| Motion type | TIM P. KAM | James T. Chou |
|---|---|---|
| Petition | 2 · 0% granted | 280 · 33% granted |
| Other | 61 · 38% granted | 132 · 4% granted |
| Demurrer | 23 · 17% granted | — |
| Motion for Sanctions | 6 · 0% granted | 12 · 0% granted |
| Motion to Strike | 11 · 18% granted | — |
| Motion for Attorney Fees | 4 · 50% granted | 7 · 43% granted |
| Motion to Compel Further Responses | 9 · 33% granted | 1 · 0% granted |
| Motion to Compel Discovery | 8 · 0% granted | — |
| Motion to Quash | 1 · 0% granted | 4 · 0% granted |
| Motion for Summary Judgment | 4 · 75% granted | — |
| Motion for Summary Adjudication | 3 · 100% granted | — |
| Motion for Reconsideration | 2 · 50% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.