| TIM P. KAM | Honorable Daniel T. Nishigaya | |
|---|---|---|
| Total rulings | 122 | 26 |
| Counties active | 1 | 1 |
| Grant rate | 33% | 46% |
| Deny rate | 16% | 15% |
| Continued | 25% | 8% |
| Plaintiff wins | 35% | 33% |
| Defendant wins | 54% | 44% |
| Mixed outcomes | 11% | 22% |
| Motion type | TIM P. KAM | Honorable Daniel T. Nishigaya |
|---|---|---|
| Other | 61 · 38% granted | 11 · 45% granted |
| Demurrer | 23 · 17% granted | 2 · 0% granted |
| Motion to Strike | 11 · 18% granted | 3 · 33% granted |
| Motion to Compel Further Responses | 9 · 33% granted | 4 · 25% granted |
| Motion for Sanctions | 6 · 0% granted | 4 · 0% granted |
| Motion to Compel Discovery | 8 · 0% granted | 1 · 0% granted |
| Motion for Summary Judgment | 4 · 75% granted | 2 · 50% granted |
| Motion for Attorney Fees | 4 · 50% granted | 1 · 100% granted |
| Motion for Summary Adjudication | 3 · 100% granted | 2 · 50% granted |
| Petition | 2 · 0% granted | 3 · 100% granted |
| Motion for Reconsideration | 2 · 50% granted | — |
| Motion to Tax Costs | 2 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.