| TIM P. KAM | Denise M. Hippach | |
|---|---|---|
| Total rulings | 122 | 534 |
| Counties active | 1 | 1 |
| Grant rate | 33% | 7% |
| Deny rate | 16% | 1% |
| Continued | 25% | 44% |
| Plaintiff wins | 35% | 0% |
| Defendant wins | 54% | 0% |
| Mixed outcomes | 11% | 100% |
| Motion type | TIM P. KAM | Denise M. Hippach |
|---|---|---|
| Petition | 2 · 0% granted | 291 · 7% granted |
| Other | 61 · 38% granted | 194 · 8% granted |
| Demurrer | 23 · 17% granted | 20 · 0% granted |
| Motion to Compel Discovery | 8 · 0% granted | 16 · 0% granted |
| Motion to Strike | 11 · 18% granted | 10 · 0% granted |
| Motion for Summary Judgment | 4 · 75% granted | 8 · 0% granted |
| Motion to Compel Further Responses | 9 · 33% granted | 2 · 0% granted |
| Motion for Preliminary Approval of Class Settlement | 1 · 0% granted | 9 · 0% granted |
| Motion for Attorney Fees | 4 · 50% granted | 5 · 0% granted |
| Motion for Sanctions | 6 · 0% granted | 2 · 0% granted |
| Motion for Summary Adjudication | 3 · 100% granted | — |
| Motion to Tax Costs | 2 · 0% granted | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.