| TIM P. KAM | Ai Mori | |
|---|---|---|
| Total rulings | 122 | 215 |
| Counties active | 1 | 1 |
| Grant rate | 33% | 16% |
| Deny rate | 16% | 10% |
| Continued | 25% | 30% |
| Plaintiff wins | 35% | 37% |
| Defendant wins | 54% | 17% |
| Mixed outcomes | 11% | 46% |
| Motion type | TIM P. KAM | Ai Mori |
|---|---|---|
| Other | 61 · 38% granted | 166 · 12% granted |
| Motion for Attorney Fees | 4 · 50% granted | 32 · 38% granted |
| Petition | 2 · 0% granted | 33 · 24% granted |
| Demurrer | 23 · 17% granted | — |
| Motion for Sanctions | 6 · 0% granted | 11 · 36% granted |
| Motion to Compel Further Responses | 9 · 33% granted | 4 · 50% granted |
| Motion to Strike | 11 · 18% granted | — |
| Motion to Compel Discovery | 8 · 0% granted | 2 · 100% granted |
| Ex Parte Application | — | 9 · 22% granted |
| Motion for Summary Judgment | 4 · 75% granted | — |
| Motion for Summary Adjudication | 3 · 100% granted | — |
| Motion for Reconsideration | 2 · 50% granted | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.