| Judge | County | Cases | Granted | Denied | Continued | Grant rate |
|---|
| Tice-Raskin | Israel Claustro | |
|---|---|---|
| Total rulings | 4 | 3 |
| Counties active | 1 | 1 |
| Grant rate | 0% | 0% |
| Deny rate | 25% | 0% |
| Continued | 50% | 67% |
| Plaintiff wins | 0% | — |
| Defendant wins | 100% | — |
| Mixed outcomes | 0% | — |
| Motion type | Tice-Raskin | Israel Claustro |
|---|---|---|
| Other | 3 · 0% granted | 2 · 0% granted |
| Motion to Strike | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.