| Tice-Raskin | Clifford Tong | |
|---|---|---|
| Total rulings | 7 | 129 |
| Counties active | 1 | 1 |
| Grant rate | 29% | 34% |
| Deny rate | 14% | 21% |
| Continued | 43% | 15% |
| Plaintiff wins | 33% | 52% |
| Defendant wins | 67% | 41% |
| Mixed outcomes | 0% | 7% |
| Motion type | Tice-Raskin | Clifford Tong |
|---|---|---|
| Other | 3 · 0% granted | 48 · 38% granted |
| Demurrer | — | 19 · 0% granted |
| Motion to Compel Further Responses | — | 16 · 31% granted |
| Motion for Attorney Fees | 1 · 100% granted | 10 · 30% granted |
| Petition | — | 10 · 10% granted |
| Motion for Summary Judgment | — | 10 · 70% granted |
| Motion for Sanctions | — | 9 · 44% granted |
| Motion to Compel Discovery | — | 8 · 38% granted |
| Motion to Quash | — | 6 · 33% granted |
| Motion for Summary Adjudication | — | 6 · 67% granted |
| Motion to Strike | 2 · 50% granted | 3 · 33% granted |
| Motion for Preliminary Approval of Class Settlement | — | 3 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.