| Thomas S. McConville | Wim van Rooyen | |
|---|---|---|
| Total rulings | 84 | 1 |
| Counties active | 1 | 1 |
| Grant rate | 37% | 0% |
| Deny rate | 26% | 100% |
| Continued | 5% | 0% |
| Plaintiff wins | 45% | 0% |
| Defendant wins | 34% | 100% |
| Mixed outcomes | 21% | 0% |
| Motion type | Thomas S. McConville | Wim van Rooyen |
|---|---|---|
| Other | 38 · 47% granted | — |
| Demurrer | 20 · 0% granted | — |
| Motion to Strike | 9 · 22% granted | — |
| Motion for Summary Judgment | 8 · 25% granted | — |
| Motion for Summary Adjudication | 6 · 17% granted | — |
| Motion for Attorney Fees | 5 · 100% granted | — |
| Petition | 3 · 33% granted | 1 · 0% granted |
| Motion for Sanctions | 3 · 0% granted | — |
| Motion to Tax Costs | 3 · 67% granted | — |
| Motion for Reconsideration | 2 · 0% granted | — |
| Anti-SLAPP Motion | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.