| Thomas S. McConville | Vincent I. Parrett | |
|---|---|---|
| Total rulings | 117 | 128 |
| Counties active | 1 | 1 |
| Grant rate | 39% | 52% |
| Deny rate | 28% | 20% |
| Continued | 3% | 5% |
| Plaintiff wins | 42% | 54% |
| Defendant wins | 34% | 33% |
| Mixed outcomes | 24% | 13% |
| Motion type | Thomas S. McConville | Vincent I. Parrett |
|---|---|---|
| Other | 54 · 50% granted | 64 · 53% granted |
| Demurrer | 28 · 4% granted | 21 · 10% granted |
| Motion to Strike | 14 · 29% granted | 11 · 9% granted |
| Motion for Summary Judgment | 11 · 18% granted | 7 · 57% granted |
| Motion for Sanctions | 3 · 0% granted | 14 · 93% granted |
| Motion for Summary Adjudication | 6 · 17% granted | 6 · 67% granted |
| Petition | 3 · 33% granted | 9 · 78% granted |
| Motion for Attorney Fees | 8 · 88% granted | 1 · 100% granted |
| Motion to Compel Discovery | — | 9 · 100% granted |
| Motion to Compel Further Responses | — | 9 · 89% granted |
| Motion to Quash | 3 · 100% granted | 4 · 50% granted |
| Motion to Tax Costs | 3 · 67% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.