| Thomas S. McConville | Sharon M Anderson | |
|---|---|---|
| Total rulings | 117 | 41 |
| Counties active | 1 | 1 |
| Grant rate | 39% | 22% |
| Deny rate | 28% | 27% |
| Continued | 3% | 10% |
| Plaintiff wins | 42% | 50% |
| Defendant wins | 34% | 0% |
| Mixed outcomes | 24% | 50% |
| Motion type | Thomas S. McConville | Sharon M Anderson |
|---|---|---|
| Other | 54 · 50% granted | 23 · 30% granted |
| Demurrer | 28 · 4% granted | 3 · 0% granted |
| Motion to Strike | 14 · 29% granted | 3 · 0% granted |
| Motion for Summary Judgment | 11 · 18% granted | 1 · 0% granted |
| Motion for Attorney Fees | 8 · 88% granted | 4 · 25% granted |
| Motion for Summary Adjudication | 6 · 17% granted | — |
| Motion to Compel Discovery | — | 5 · 0% granted |
| Motion for Sanctions | 3 · 0% granted | — |
| Motion to Tax Costs | 3 · 67% granted | — |
| Petition | 3 · 33% granted | — |
| Motion to Quash | 3 · 100% granted | — |
| Motion for Reconsideration | 2 · 0% granted | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.