| Thomas S. McConville | Scott A. Steiner | |
|---|---|---|
| Total rulings | 117 | 150 |
| Counties active | 1 | 1 |
| Grant rate | 39% | 44% |
| Deny rate | 28% | 18% |
| Continued | 3% | 9% |
| Plaintiff wins | 42% | 30% |
| Defendant wins | 34% | 45% |
| Mixed outcomes | 24% | 25% |
| Motion type | Thomas S. McConville | Scott A. Steiner |
|---|---|---|
| Other | 54 · 50% granted | 69 · 58% granted |
| Demurrer | 28 · 4% granted | 34 · 0% granted |
| Motion to Strike | 14 · 29% granted | 16 · 0% granted |
| Motion for Summary Judgment | 11 · 18% granted | 14 · 57% granted |
| Motion for Summary Adjudication | 6 · 17% granted | 10 · 60% granted |
| Motion for Attorney Fees | 8 · 88% granted | 7 · 100% granted |
| Motion in Limine | — | 8 · 38% granted |
| Motion to Tax Costs | 3 · 67% granted | 4 · 0% granted |
| Petition | 3 · 33% granted | 4 · 50% granted |
| Motion for Reconsideration | 2 · 0% granted | 4 · 25% granted |
| Motion to Quash |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.
| 3 · 100% granted |
| 2 · 50% granted |
| Motion for Sanctions | 3 · 0% granted | 1 · 0% granted |