| Thomas S. McConville | MICHAEL L. MAU | |
|---|---|---|
| Total rulings | 117 | 90 |
| Counties active | 1 | 1 |
| Grant rate | 39% | 44% |
| Deny rate | 28% | 31% |
| Continued | 3% | 4% |
| Plaintiff wins | 42% | 33% |
| Defendant wins | 34% | 42% |
| Mixed outcomes | 24% | 24% |
| Motion type | Thomas S. McConville | MICHAEL L. MAU |
|---|---|---|
| Other | 54 · 50% granted | 38 · 61% granted |
| Demurrer | 28 · 4% granted | 14 · 0% granted |
| Motion to Strike | 14 · 29% granted | 4 · 0% granted |
| Motion for Summary Judgment | 11 · 18% granted | 4 · 75% granted |
| Motion for Sanctions | 3 · 0% granted | 11 · 64% granted |
| Motion for Summary Adjudication | 6 · 17% granted | 5 · 80% granted |
| Motion to Compel Discovery | — | 11 · 55% granted |
| Motion for Attorney Fees | 8 · 88% granted | 2 · 100% granted |
| Petition | 3 · 33% granted | 6 · 0% granted |
| Motion to Compel Further Responses | — | 9 · 44% granted |
| Motion to Quash |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.
| 3 · 100% granted |
| 2 · 50% granted |
| Motion to Tax Costs | 3 · 67% granted | — |