| Thomas S. McConville | Jonathan Fish | |
|---|---|---|
| Total rulings | 117 | 143 |
| Counties active | 1 | 1 |
| Grant rate | 39% | 34% |
| Deny rate | 28% | 14% |
| Continued | 3% | 15% |
| Plaintiff wins | 42% | 42% |
| Defendant wins | 34% | 28% |
| Mixed outcomes | 24% | 30% |
| Motion type | Thomas S. McConville | Jonathan Fish |
|---|---|---|
| Other | 54 · 50% granted | 58 · 43% granted |
| Demurrer | 28 · 4% granted | 23 · 0% granted |
| Motion to Strike | 14 · 29% granted | 19 · 5% granted |
| Motion for Summary Judgment | 11 · 18% granted | 17 · 24% granted |
| Motion for Summary Adjudication | 6 · 17% granted | 17 · 24% granted |
| Motion to Compel Discovery | — | 22 · 59% granted |
| Motion to Compel Further Responses | — | 21 · 52% granted |
| Motion for Attorney Fees | 8 · 88% granted | 2 · 100% granted |
| Motion for Sanctions | 3 · 0% granted | 6 · 17% granted |
| Petition | 3 · 33% granted | 4 · 50% granted |
| Motion to Quash |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.
| 3 · 100% granted |
| 2 · 0% granted |
| Motion for Reconsideration | 2 · 0% granted | 3 · 33% granted |