| Thomas S. McConville | Eunice Lee | |
|---|---|---|
| Total rulings | 65 | 91 |
| Counties active | 1 | 1 |
| Grant rate | 38% | 38% |
| Deny rate | 25% | 14% |
| Continued | 3% | 8% |
| Plaintiff wins | 39% | 31% |
| Defendant wins | 37% | 41% |
| Mixed outcomes | 24% | 28% |
| Motion type | Thomas S. McConville | Eunice Lee |
|---|---|---|
| Other | 31 · 45% granted | 36 · 39% granted |
| Demurrer | 16 · 0% granted | 14 · 0% granted |
| Motion to Strike | 7 · 14% granted | 9 · 33% granted |
| Motion for Summary Judgment | 7 · 29% granted | 8 · 25% granted |
| Motion for Sanctions | 3 · 0% granted | 12 · 58% granted |
| Petition | 1 · 100% granted | 9 · 67% granted |
| Motion for Summary Adjudication | 5 · 20% granted | 4 · 50% granted |
| Motion for Attorney Fees | 4 · 100% granted | 4 · 50% granted |
| Motion to Compel Discovery | — | 6 · 67% granted |
| Motion to Quash | — | 6 · 50% granted |
| Motion for Reconsideration | 2 · 0% granted | 2 · 0% granted |
| Motion to Compel Further Responses | — | 4 · 50% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.