| Thomas S. McConville | Chad A. Stegeman | |
|---|---|---|
| Total rulings | 65 | 39 |
| Counties active | 1 | 1 |
| Grant rate | 38% | 23% |
| Deny rate | 25% | 15% |
| Continued | 3% | 5% |
| Plaintiff wins | 39% | 50% |
| Defendant wins | 37% | 20% |
| Mixed outcomes | 24% | 30% |
| Motion type | Thomas S. McConville | Chad A. Stegeman |
|---|---|---|
| Other | 31 · 45% granted | 23 · 9% granted |
| Demurrer | 16 · 0% granted | 3 · 0% granted |
| Motion to Strike | 7 · 14% granted | 2 · 0% granted |
| Motion for Sanctions | 3 · 0% granted | 5 · 80% granted |
| Motion for Summary Judgment | 7 · 29% granted | — |
| Motion for Summary Adjudication | 5 · 20% granted | — |
| Motion to Compel Discovery | — | 5 · 80% granted |
| Motion for Attorney Fees | 4 · 100% granted | — |
| Motion to Compel Further Responses | — | 3 · 67% granted |
| Motion for Reconsideration | 2 · 0% granted | — |
| Motion to Tax Costs | 2 · 100% granted | — |
| Petition | 1 · 100% granted | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.