| Judge | County | Cases | Granted | Denied | Continued | Grant rate |
|---|
| Thomas S. McConville | CARMEN R. LUEGE | |
|---|---|---|
| Total rulings | 15 | 12 |
| Counties active | 1 | 1 |
| Grant rate | 40% | 17% |
| Deny rate | 33% | 17% |
| Continued | 0% | 25% |
| Plaintiff wins | 60% | 0% |
| Defendant wins | 0% | 33% |
| Mixed outcomes | 40% | 67% |
| Motion type | Thomas S. McConville | CARMEN R. LUEGE |
|---|---|---|
| Other | 6 · 67% granted | 3 · 33% granted |
| Demurrer | 4 · 0% granted | 4 · 0% granted |
| Motion for Summary Judgment | 2 · 0% granted | 2 · 0% granted |
| Motion for Summary Adjudication | 2 · 0% granted | 2 · 0% granted |
| Motion to Tax Costs | 2 · 100% granted | 1 · 100% granted |
| Motion to Strike | 2 · 0% granted | 1 · 0% granted |
| Motion for Sanctions | 1 · 0% granted | 2 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.