| Thomas M. Anderson | Scott A. Steiner | |
|---|---|---|
| Total rulings | 13 | 139 |
| Counties active | 1 | 1 |
| Grant rate | 8% | 42% |
| Deny rate | 8% | 17% |
| Continued | 69% | 10% |
| Plaintiff wins | 100% | 31% |
| Defendant wins | 0% | 46% |
| Mixed outcomes | 0% | 23% |
| Motion type | Thomas M. Anderson | Scott A. Steiner |
|---|---|---|
| Other | 11 · 9% granted | 64 · 55% granted |
| Demurrer | 1 · 0% granted | 32 · 0% granted |
| Motion to Strike | 1 · 0% granted | 14 · 0% granted |
| Motion for Summary Judgment | — | 13 · 54% granted |
| Motion for Summary Adjudication | — | 10 · 60% granted |
| Motion for Attorney Fees | 1 · 0% granted | 6 · 100% granted |
| Motion in Limine | — | 7 · 43% granted |
| Motion to Tax Costs | — | 4 · 0% granted |
| Motion for Reconsideration | — | 4 · 25% granted |
| Petition | — | 4 · 50% granted |
| Motion for Sanctions | 1 · 100% granted | 1 · 0% granted |
| Motion to Compel Discovery | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.