| Thomas M. Anderson | Richard Y. Lee | |
|---|---|---|
| Total rulings | 9 | 69 |
| Counties active | 1 | 1 |
| Grant rate | 0% | 35% |
| Deny rate | 0% | 29% |
| Continued | 100% | 7% |
| Plaintiff wins | — | 28% |
| Defendant wins | — | 38% |
| Mixed outcomes | — | 34% |
| Motion type | Thomas M. Anderson | Richard Y. Lee |
|---|---|---|
| Other | 9 · 0% granted | 30 · 47% granted |
| Demurrer | — | 14 · 0% granted |
| Motion for Sanctions | — | 8 · 50% granted |
| Motion to Compel Further Responses | — | 8 · 63% granted |
| Motion to Strike | — | 7 · 0% granted |
| Motion to Compel Discovery | — | 7 · 71% granted |
| Motion for Summary Judgment | — | 6 · 50% granted |
| Motion for Summary Adjudication | — | 5 · 40% granted |
| Motion to Quash | — | 4 · 25% granted |
| Petition | — | 2 · 0% granted |
| Motion for Attorney Fees | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.