| Thomas M. Anderson | Richard C. Miadich | |
|---|---|---|
| Total rulings | 13 | 359 |
| Counties active | 1 | 1 |
| Grant rate | 8% | 33% |
| Deny rate | 8% | 17% |
| Continued | 69% | 24% |
| Plaintiff wins | 100% | 54% |
| Defendant wins | 0% | 35% |
| Mixed outcomes | 0% | 11% |
| Motion type | Thomas M. Anderson | Richard C. Miadich |
|---|---|---|
| Other | 11 · 9% granted | 187 · 30% granted |
| Motion to Compel Discovery | 1 · 0% granted | 38 · 68% granted |
| Motion to Compel Further Responses | — | 36 · 39% granted |
| Petition | — | 31 · 55% granted |
| Motion for Sanctions | 1 · 100% granted | 24 · 29% granted |
| Demurrer | 1 · 0% granted | 23 · 0% granted |
| Motion for Summary Judgment | — | 19 · 16% granted |
| Motion for Summary Adjudication | — | 16 · 6% granted |
| Motion to Strike | 1 · 0% granted | 9 · 0% granted |
| Motion for Reconsideration | — | 5 · 0% granted |
| Motion for Attorney Fees | 1 · 0% granted | 3 · 67% granted |
| Motion to Quash | — | 2 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.