| Thomas M. Anderson | J. Omar Rodriguez | |
|---|---|---|
| Total rulings | 13 | 42 |
| Counties active | 1 | 1 |
| Grant rate | 8% | 33% |
| Deny rate | 8% | 2% |
| Continued | 69% | 38% |
| Plaintiff wins | 100% | 100% |
| Defendant wins | 0% | 0% |
| Mixed outcomes | 0% | 0% |
| Motion type | Thomas M. Anderson | J. Omar Rodriguez |
|---|---|---|
| Other | 11 · 9% granted | 21 · 38% granted |
| Petition | — | 17 · 35% granted |
| Motion for Attorney Fees | 1 · 0% granted | — |
| Motion for Sanctions | 1 · 100% granted | — |
| Motion to Compel Discovery | 1 · 0% granted | — |
| Demurrer | 1 · 0% granted | — |
| Motion to Strike | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.