| Thomas M. Anderson | Benson | |
|---|---|---|
| Total rulings | 13 | 199 |
| Counties active | 1 | 1 |
| Grant rate | 8% | 47% |
| Deny rate | 8% | 9% |
| Continued | 69% | 17% |
| Plaintiff wins | 100% | 51% |
| Defendant wins | 0% | 37% |
| Mixed outcomes | 0% | 13% |
| Motion type | Thomas M. Anderson | Benson |
|---|---|---|
| Other | 11 · 9% granted | 61 · 57% granted |
| Petition | — | 65 · 46% granted |
| Demurrer | 1 · 0% granted | 26 · 0% granted |
| Motion for Sanctions | 1 · 100% granted | 20 · 45% granted |
| Motion to Compel Further Responses | — | 14 · 36% granted |
| Motion to Compel Discovery | 1 · 0% granted | 10 · 30% granted |
| Motion to Strike | 1 · 0% granted | 10 · 20% granted |
| Motion for Summary Judgment | — | 7 · 86% granted |
| Motion for Attorney Fees | 1 · 0% granted | 3 · 100% granted |
| Motion for Preliminary Approval of Class Settlement | — | 4 · 100% granted |
| Motion for Summary Adjudication | — | 4 · 50% granted |
| Motion for Final Approval of Class Settlement | — | 3 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.