| Thomas J. Lo | Wim van Rooyen | |
|---|---|---|
| Total rulings | 92 | 1 |
| Counties active | 1 | 1 |
| Grant rate | 22% | 0% |
| Deny rate | 16% | 100% |
| Continued | 18% | 0% |
| Plaintiff wins | 43% | 0% |
| Defendant wins | 34% | 100% |
| Mixed outcomes | 23% | 0% |
| Motion type | Thomas J. Lo | Wim van Rooyen |
|---|---|---|
| Other | 46 · 35% granted | — |
| Demurrer | 24 · 0% granted | — |
| Motion to Strike | 12 · 0% granted | — |
| Motion for Summary Judgment | 8 · 0% granted | — |
| Motion for Summary Adjudication | 6 · 0% granted | — |
| Motion for Sanctions | 3 · 0% granted | — |
| Motion to Compel Further Responses | 2 · 50% granted | — |
| Motion for Attorney Fees | 2 · 50% granted | — |
| Motion for Reconsideration | 2 · 0% granted | — |
| Motion to Seal | 1 · 0% granted | — |
| Motion to Compel Discovery | 1 · 100% granted | — |
| Motion to Tax Costs | 1 · 100% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.