| Thomas J. Lo | Unknown | |
|---|---|---|
| Total rulings | 132 | 1,420 |
| Counties active | 1 | 15 |
| Grant rate | 27% | 24% |
| Deny rate | 16% | 10% |
| Continued | 17% | 29% |
| Plaintiff wins | 49% | 45% |
| Defendant wins | 31% | 36% |
| Mixed outcomes | 20% | 19% |
| Motion type | Thomas J. Lo | Unknown |
|---|---|---|
| Other | 67 · 37% granted | 780 · 19% granted |
| Petition | 2 · 0% granted | 248 · 37% granted |
| Demurrer | 32 · 0% granted | 123 · 6% granted |
| Motion for Sanctions | 3 · 0% granted | 77 · 25% granted |
| Motion for Summary Judgment | 9 · 0% granted | 62 · 18% granted |
| Motion to Strike | 15 · 7% granted | 55 · 18% granted |
| Motion to Compel Discovery | 1 · 100% granted | 54 · 41% granted |
| Motion for Summary Adjudication | 7 · 0% granted | 46 · 17% granted |
| Motion to Compel Further Responses | 2 · 50% granted | 49 · 41% granted |
| Motion for Attorney Fees | 7 · 86% granted | 38 · 24% granted |
| Motion to Quash | 1 · 0% granted | 23 · 39% granted |
| Motion for Reconsideration | 2 · 0% granted | 16 · 6% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.