| Thomas J. Lo | Unknown | |
|---|---|---|
| Total rulings | 27 | 901 |
| Counties active | 1 | 9 |
| Grant rate | 33% | 24% |
| Deny rate | 4% | 12% |
| Continued | 15% | 35% |
| Plaintiff wins | 25% | 44% |
| Defendant wins | 50% | 41% |
| Mixed outcomes | 25% | 14% |
| Motion type | Thomas J. Lo | Unknown |
|---|---|---|
| Other | 14 · 43% granted | 472 · 24% granted |
| Petition | — | 172 · 34% granted |
| Demurrer | 7 · 0% granted | 76 · 7% granted |
| Motion for Sanctions | 2 · 0% granted | 47 · 34% granted |
| Motion for Summary Judgment | 1 · 0% granted | 38 · 11% granted |
| Motion to Strike | 1 · 0% granted | 32 · 16% granted |
| Motion to Compel Discovery | 1 · 100% granted | 32 · 41% granted |
| Motion to Compel Further Responses | 5 · 20% granted | 27 · 41% granted |
| Motion for Summary Adjudication | — | 23 · 13% granted |
| Motion for Attorney Fees | — | 22 · 27% granted |
| Motion to Quash | — | 14 · 36% granted |
| Motion for Reconsideration | — | 8 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.