| Thomas J. Lo | Tony Raphael | |
|---|---|---|
| Total rulings | 103 | 10 |
| Counties active | 1 | 1 |
| Grant rate | 22% | 30% |
| Deny rate | 17% | 30% |
| Continued | 18% | 20% |
| Plaintiff wins | 48% | 17% |
| Defendant wins | 30% | 67% |
| Mixed outcomes | 23% | 17% |
| Motion type | Thomas J. Lo | Tony Raphael |
|---|---|---|
| Other | 52 · 33% granted | 6 · 50% granted |
| Demurrer | 25 · 0% granted | 1 · 0% granted |
| Motion to Strike | 12 · 0% granted | 1 · 0% granted |
| Motion for Summary Judgment | 9 · 0% granted | 1 · 0% granted |
| Motion for Summary Adjudication | 7 · 0% granted | 1 · 0% granted |
| Motion for Attorney Fees | 4 · 75% granted | — |
| Motion for Sanctions | 3 · 0% granted | 1 · 0% granted |
| Motion to Compel Further Responses | 2 · 50% granted | 1 · 0% granted |
| Motion for Reconsideration | 2 · 0% granted | — |
| Motion to Seal | 1 · 0% granted | — |
| Motion to Compel Discovery |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.
| 1 · 100% granted |
| — |
| Motion to Tax Costs | 1 · 100% granted | — |