| Thomas J. Lo | Not Specified | |
|---|---|---|
| Total rulings | 132 | 826 |
| Counties active | 1 | 10 |
| Grant rate | 27% | 22% |
| Deny rate | 16% | 6% |
| Continued | 17% | 42% |
| Plaintiff wins | 49% | 55% |
| Defendant wins | 31% | 25% |
| Mixed outcomes | 20% | 20% |
| Motion type | Thomas J. Lo | Not Specified |
|---|---|---|
| Other | 67 · 37% granted | 453 · 7% granted |
| Petition | 2 · 0% granted | 317 · 44% granted |
| Demurrer | 32 · 0% granted | 17 · 12% granted |
| Motion to Strike | 15 · 7% granted | 11 · 18% granted |
| Motion for Sanctions | 3 · 0% granted | 13 · 15% granted |
| Motion to Compel Further Responses | 2 · 50% granted | 12 · 50% granted |
| Motion for Attorney Fees | 7 · 86% granted | 6 · 33% granted |
| Motion for Summary Adjudication | 7 · 0% granted | 5 · 20% granted |
| Ex Parte Application | — | 12 · 42% granted |
| Motion for Summary Judgment | 9 · 0% granted | 2 · 0% granted |
| Motion to Compel Discovery | 1 · 100% granted | 9 · 44% granted |
| Motion to Quash | 1 · 0% granted | 4 · 75% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.