| Thomas J. Lo | Jed Beebe | |
|---|---|---|
| Total rulings | 27 | 101 |
| Counties active | 1 | 1 |
| Grant rate | 33% | 9% |
| Deny rate | 4% | 0% |
| Continued | 15% | 13% |
| Plaintiff wins | 25% | — |
| Defendant wins | 50% | — |
| Mixed outcomes | 25% | — |
| Motion type | Thomas J. Lo | Jed Beebe |
|---|---|---|
| Petition | — | 81 · 11% granted |
| Other | 14 · 43% granted | 21 · 0% granted |
| Demurrer | 7 · 0% granted | — |
| Motion to Compel Further Responses | 5 · 20% granted | — |
| Motion for Sanctions | 2 · 0% granted | — |
| Motion to Strike | 1 · 0% granted | — |
| Motion for Summary Judgment | 1 · 0% granted | — |
| Motion to Compel Discovery | 1 · 100% granted | — |
| Motion to Tax Costs | 1 · 100% granted | — |
| Motion to Compel Arbitration | 1 · 100% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.