| Thomas J. Lo | Bobby P. Luna | |
|---|---|---|
| Total rulings | 132 | 248 |
| Counties active | 1 | 1 |
| Grant rate | 27% | 18% |
| Deny rate | 16% | 14% |
| Continued | 17% | 19% |
| Plaintiff wins | 49% | 29% |
| Defendant wins | 31% | 26% |
| Mixed outcomes | 20% | 45% |
| Motion type | Thomas J. Lo | Bobby P. Luna |
|---|---|---|
| Other | 67 · 37% granted | 166 · 19% granted |
| Motion for Attorney Fees | 7 · 86% granted | 41 · 20% granted |
| Petition | 2 · 0% granted | 44 · 11% granted |
| Demurrer | 32 · 0% granted | — |
| Motion for Sanctions | 3 · 0% granted | 22 · 9% granted |
| Motion to Strike | 15 · 7% granted | 1 · 0% granted |
| Ex Parte Application | — | 15 · 27% granted |
| Motion for Summary Judgment | 9 · 0% granted | — |
| Motion for Reconsideration | 2 · 0% granted | 7 · 0% granted |
| Motion for Summary Adjudication | 7 · 0% granted | — |
| Motion to Quash | 1 · 0% granted | 4 · 25% granted |
| Motion to Compel Discovery | 1 · 100% granted | 3 · 33% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.