| Thomas D. Long | Jed Beebe | |
|---|---|---|
| Total rulings | 14 | 589 |
| Counties active | 1 | 1 |
| Grant rate | 43% | 5% |
| Deny rate | 29% | 1% |
| Continued | 7% | 8% |
| Plaintiff wins | 25% | 65% |
| Defendant wins | 50% | 0% |
| Mixed outcomes | 25% | 35% |
| Motion type | Thomas D. Long | Jed Beebe |
|---|---|---|
| Petition | — | 374 · 9% granted |
| Other | 5 · 40% granted | 216 · 0% granted |
| Demurrer | 4 · 25% granted | — |
| Motion to Compel Discovery | 4 · 25% granted | — |
| Motion to Compel Further Responses | 2 · 100% granted | — |
| Motion to Strike | 2 · 0% granted | — |
| Ex Parte Application | 1 · 100% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.